Coffee Calendar 2025
Event | Date | Venue | Category | Organiser |
---|---|---|---|---|
January | ||||
20-24 January | Davos, Switzerland | Government, NGOs | World Economic Forum | |
February | ||||
Future Food Systems Summit | 1 February | London, UK | Government, Industry, NGOs |
Future Food Systems |
SCA World of Coffee Dubai | 10-12 February | Dubai, UAE | Industry | Specialty Coffee Association (SCA) |
African Fine Coffees Conference & Coffee Week | 24-28 February | Dar es Salaam, Tanzania | Government, Industry, NGOs | African Fine Coffees Conference and Exhibition (AFCC&E) |
United Nations Biodiversity Conference | 25-27 February | Rome, Italy | Government, Industry, NGOs | Convention on Biological Diversity |
March | ||||
National Coffee Association Annual Convention | 6-8 March | Houston, USA | Industry | National Coffee Association (NCA) |
World Sustainable Development Summit | 5-7 March | New Delhi, India | Government, NGOs | The Energy and Resources Institute (TERI) |
Brazilian Forum on Climate and Nature Finance | 12-13 March | Rio, Brazil | Government, NGOs | The Institute for Climate and Society (iCS) |
22nd Coffee Public-Private Task Force (CPPTF) Sherpas meeting | 13 March | London, UK | Government, Industry | International Coffee Organisation (ICO) |
Cafexpo Honduras | 21-22 March | San Pedro Sula, Honduras | Industry | |
April | ||||
Specialty Coffee Expo | 25–27 April | Houston, USA | Industry | |
May | ||||
The London Coffee Festival | 15-18 May | London, UK | Specialty Coffee, Roasters | |
SCA World of Coffee Jakarta | 15-17 May | Jakarta, Indonesia | Industry | Specialty Coffee Association (SCA) |
Forestry and Agriculture Investment Summit | 27-28 May | London, UK | Government, NGOs | CE-EM |
June | ||||
GCP Annual Member Assembly | 24-25 June | Basel, Switzerland | Government, Industry, Producers | Global Coffee Platform (GCP) |
SCA World of Coffee Geneva | 26-28 June | Geneva, Switzerland | Government, Industry, Producers | Specialty Coffee Association (SCA) |
July | ||||
Ramsar COP15 on Wetlands | 23-31 July | Victoria Falls, Zimbabwe | Government, NGOs | COP15 |
2nd UN Food Systems Summit (UNFSS+4) | 28-30 July | Addis Ababa, Ethiopia | Government, Industry, NGOs | UN Food Systems Coordination Hub |
August | ||||
September | ||||
SSCP General Assembly | Week 22nd September | Bern, Switzerland | Government, Industry, NGOs, Research | SSCP |
African Food Systems Forum | 1-5 September | Dakar, Senegal | Government, Industry, NGOs, Research | |
UN General Assembly (UNGA80) | 9-21 September | New York, USA | Government, Industry, NGOs, Research | UN |
New York Climate Week | 21-28 September | New York, USA | Government, Industry, NGOs, Research | The Climate Group |
Let's Talk Coffee 2025 | 25-27 September | Lima, Peru | Industry | |
Building Bridges | 30 Sep.-2 Oct. | Geneva, Switzerland | Government, Industry, Finance | |
October | ||||
World Day of Coffee | 1 October | Global | ||
ICO Meetings | TBD | London, UK | Government, Industry, NGOs, Research | |
SCTA Forum & Dinner | 2-3 October | Basel, Switzerland | Government, Industry, Producers | Swiss Coffee Trade Association (SCTA) |
Swiss Coffee Festival | 11-13 October | Zürich, Switzerland | Specialty Coffee, Roasters | |
November | ||||
UNFCCC COP30 | 10-21 November | Belem, Brazil | Government, Industry, NGOs, Research | UN |
G20 | 22-23 November | South Africa | Government, Industry | |
December | ||||
Outlook 2026 | ||||
World of Coffee Panama 2026 (October); Sintercafe Costa Rica (November) |